Player rankings
Individual Elo follows players through rated matches. Browse the sitewide rankings or a ladder's current season.
Autumn 2026 · Season 1
Season ratings start fresh when this ladder opens a new season. Every player starts at 1000 Elo. Ratings include matches recorded since player Elo launched.
| Rank | Player | Elo | Wins | Losses | Artwork |
|---|---|---|---|---|---|
| #151 | Wanted | 950 | 17 | 27 | ![]() |
| #152 | Thekoos | 948 | 0 | 3 | |
| #153 | OSKI323pll | 947 | 1 | 5 | |
| #154 | finalxxo | 940 | 8 | 17 | |
| #155 | Espinafre | 938 | 32 | 41 | |
| #156 | Nemesis | 935 | 2 | 6 | |
| #157 | MarioGG | 930 | 6 | 14 | |
| #158 | Mayemi | 930 | 0 | 5 | |
| #159 | chooseyourheaven | 929 | 4 | 9 | |
| #160 | ReiDelas059 | 929 | 0 | 5 | |
| #161 | Therealoris | 928 | 9 | 15 | |
| #162 | Arbil59 | 928 | 0 | 7 | |
| #163 | Painsly | 926 | 0 | 7 | |
| #164 | VicePayne | 923 | 0 | 5 | |
| #165 | z1heaven | 923 | 0 | 6 | |
| #166 | convictuly | 920 | 2 | 8 | |
| #167 | x9Senz | 919 | 0 | 6 | |
| #168 | Lupe | 917 | 14 | 22 | |
| #169 | kachan | 914 | 4 | 10 | |
| #170 | silent | 913 | 6 | 13 | |
| #171 | anachen | 911 | 2 | 9 | |
| #172 | Exoducy | 907 | 2 | 8 | |
| #173 | tomasxzqq | 907 | 0 | 7 | |
| #174 | Owenxrdz | 906 | 19 | 38 | |
| #175 | lescano | 903 | 0 | 6 | |
| #176 | DarknessOffLight | 898 | 0 | 9 | |
| #177 | IvaanxCkSll | 897 | 20 | 39 | |
| #178 | Tllll | 897 | 0 | 11 | |
| #179 | sailormars | 890 | 0 | 8 | |
| #180 | Anonymous789 | 887 | 0 | 7 | |
| #181 | Sharon | 882 | 0 | 9 | |
| #182 | SlimFlacko | 881 | 0 | 9 | |
| #183 | Adonaycx | 876 | 3 | 15 | |
| #184 | joselu2404 | 875 | 2 | 12 | |
| #185 | NightKing | 863 | 1 | 15 | |
| #186 | zindagitoxic | 863 | 1 | 15 | |
| #187 | GBS | 858 | 2 | 13 | |
| #188 | XStrife7 | 846 | 0 | 12 | |
| #189 | Hunter | 841 | 2 | 16 | |
| #190 | kubaslu | 831 | 1 | 22 | |
| #191 | Fhaleezy | 807 | 4 | 27 | |
| #192 | Silence | 768 | 6 | 29 | |
| #193 | iSzympans | 609 | 7 | 50 |
Past seasons
- No archived seasons yet.
